| Features | Home | Pro | Studio | Broadcast |
|---|---|---|---|---|
| Video resolutions up to full HD (1920x1080) | ||||
| Stream video to other applications | ||||
| Supports all video sources, including USB, firewire, PCI cards & IP | ||||
| Extremely flexible modular design | ||||
| Use screen capture as virtual cameras | ||||
| Lots of video effects like PiP and splits | ||||
| Easy to use chroma keying | ||||
| Grabbing & saving video stills | ||||
| Delayed video for replay | ||||
| Supports all popular Windows & Apple video and graphic formats | ||||
| Playlist module(s) for automated video playback | ||||
| Powerpoint module to easily display ppt(x) presentations | ||||
| Load & save custom profiles | ||||
| Supports Windows XP, Vista & Windows 7 | ||||
| Supports up to .. simultaneous modules | 7 | 15 | 25 | 50 |
| Flash & Windows Media streaming up to .. Mbps | 1 | 1 | 1 | 30 |
| Advanced chroma keyer | ||||
| Cropping of video sources | ||||
| Video output of any module to any graphics or DeckLink card | ||||
| Scoreboard module for easy logo/score display | ||||
| Video switcher, including automated switching | ||||
| Preview monitor (in addition to Program) | ||||
| High quality video deinterlacing | ||||
| Hardware controller support | ||||
| Simultaneous streaming to multiple servers | ||||
| Exclusive "broadcast" user interface | ||||
| Supports video frame rates of 50 & 60 fps | ||||
| Capture RTSP & RTMP video streams | ||||
| Anamorphic video streaming | ||||
| API for for 3rd party hardware & software integration | ||||
| Advanced video renderer selection |
Nog geen opmerkingen
Alleen geregistreerde gebruikers kunnen nieuw commentaar plaatsen.
